Ryan Villopo volta a vencer e mantém liderança na pontuação
james stewart
ryan dunguey
os tres primeiros na briga pelo o titulo
P. | # | Supercross | BIKE | Diff | TEAM |
1 | 2 | Ryan Villopoto | Kaw KX450F | 20 Laps | Monster Energy/Kaw |
2 | 7 | James Stewart | Yam YZ450F | +4.681 | L&M Yam |
3 | 1 | Ryan Dungey | Suz RMZ450 | +6.779 | Rockstar/Makita/Suz |
4 | 41 | Trey Canard | Hon CRF450R | +10.749 | American Hon Racing |
5 | 10 | Justin Brayton | Yam YZ450F | +20.948 | JGR/Muscle Milk |
6 | 14 | Kevin Windham | Hon CRF450R | +24.043 | GEICO/Hon/MSR/Planet Fitness/Amsoil |
7 | 22 | Chad Reed | Hon CRF450R | +26.299 | Bel-Ray/Shift/Fox/Factory Effex/Dunlop/Hon |
8 | 24 | Brett Metcalfe | Suz RMZ450 | +28.790 | Rockstar/Makita/Suz/Yoshimura/Dunlop/Motorex |
9 | 29 | Andrew Short | KTM 350 | +30.838 | Red Bull KTM |
10 | 11 | Kyle Chisholm | Yam YZ450F | +38.825 | Moto Concepts/Yam/Oneal/FMF/Motorex/Vortex |
11 | 27 | Nicholas Wey | Yam YZ450F | +49.089 | VMS/Rockstar/Yam |
12 | 74 | Austin Stroupe | Yam YZ450F | +54.209 | Valli Motorsports/Yam/Scott/Rockstar/Leatt |
13 | 18 | David Millsaps | Yam YZ450F | +56.778 | JGR/Muscle Milk/Toyota/FMF/Interstate batteries |
14 | 38 | Chris Blose | Kaw KX450F | 19 Laps | Dodge Motorsports/Hart & Hunnington/Belray |
15 | 942 | Tye Simmonds | KTM 350 | +2.588 | JDR/JStar/KTM/WAR/Answer/FMF/HammerHead/ |
16 | 30 | Kyle Regal | Yam YZ450F | +3.665 | Team San Manuel/Yam/Red Bull |
17 | 800 | Mike Alessi | KTM 350 | +6.287 | KTM NORTH AMERICA |
18 | 47 | Jason Thomas | Suz RMZ450 | +32.283 | BTOSports.com/BBMX/Palmetto Suz/FLY/MMI/Outlaw |
19 | 9 | Ivan Tedesco | Kaw KX450F | 18 Laps | Dodge Motorsports/Hart & Huntington/Hurley |
20 | 12 | Thomas Hahn | 4 Laps |
P. | # | Lites Oeste | BIKE | Diff | TEAM |
1 | 36 | Cole Seely | Hon CRF250R | 15 Laps | Troy Lee Designs/Lucas Oil/Hon/Red Bull/PPG |
2 | 19 | Eli Tomac | Hon CRF250R | +3.017 | GEICO/Hon/Fox/Planet Fitness/Amsoil |
3 | 71 | Ryan Morais | Suz RMZ250 | +3.433 | Rockstar Energy Drink/American Suz |
4 | 20 | Broc Tickle | Kaw KX250F | +4.488 | Monster Energy/Pro Circuit/Kaw |
5 | 100 | Joshua Hansen | Kaw KX250F | +17.401 | Monster Energy/Pro Circuit/Kaw |
6 | 194 | Ken Roczen | KTM 250SXF | +19.182 | Red Bull/KTM |
7 | 995 | Ryan Marmont | KTM 250SXF | +22.985 | JDR/JStar/KTM/War/Bell Easton/Answer/ |
8 | 66 | James Decotis | Hon CRF250R | +25.960 | -none listed- |
9 | 72 | Nick Paluzzi | Yam YZ250F | +27.863 | DNA Shred Stix/Scott Sports/Yam/NFab/GYTR |
10 | 35 | Kyle Cunningham | Yam YZ250F | +31.075 | DNA Shred Stix/Scott Sports/Yam/N-Fab/GYTR/FMF |
11 | 23 | Martin Davalos | Suz RMZ250 | +32.904 | Rockstar Energy Drink/American Suz |
12 | 58 | Travis Baker | Hon CRF250R | +35.239 | Troy Lee Designs/Lucas Oil/Hon/Red Bull/PPG |
13 | 903 | Antonio Balbi | Kaw KX250F | +54.513 | Italian/AXO/Surflex/2BRacing/Duracell |
14 | 28 | Tyla Rattray | Kaw KX250F | +59.625 | Monster Energy/Pro Circuit/Kaw |
15 | 405 | Daniel Blair | Kaw KX250 | 14 Laps | SlatonRacing/BlancoBasura/AT&TYellowPages |
16 | 965 | Travis Bright | Hon CRF250R | +1.577 | Fox/Pro Circuit/661/Matrix |
17 | 592 | Jake Canada | Kaw KX250F | +3.985 | SlatonRacing/BlancoBasura/AT&TYellowPages |
18 | 149 | Casey Hinson | KTM 250SXF | +38.043 | KTM/Violation 1.com/Shea Racing/Travisa |
19 | 152 | Scott Champion | Kaw KX250F | 13 Laps | Revolution 2MX/Enzo/Renthal/Works Connection |
20 | 374 | Cody Gilmore | Kaw KX250F | 1 Laps | Yankton Motorsports/Husker Offroad/FC Mods |
Classificação Geral
|
|
Nenhum comentário:
Postar um comentário